Business Type | Exporter, Supplier, Buying House |
Color | 10 APHA Max |
Form | Liquid |
Packaging Type | HDPE Carboys & Tankers |
Packaging Size | 30 Kg |
Application | Used in Textile Industries |
Freezing Point | 16.4 deg C |
Brand Name | GNFC |
Product Code | AC-11 |
Payment Terms | T/T |
Preferred Buyer From
Location | Worldwide |
Acetic acid, systematically named ethanoic acid, is a colourless liquid organic compound with the chemical formula CH COOH. When undiluted, it is sometimes called glacial acetic acid. Vinegar is no less than 4% acetic acid by volume, making acetic acid the main component of vinegar apart from water
1 assay % w/w 99. 90 99. 85 min2 water % w/w 0. 08 0. 15 max3 colour (apha) < 5 10 max4 formic acid % w/w 0. 02 0. 05 max5 permanganate test at 15 deg oc hrs pass 2. 0 min6 iron as fe ppm 0. 12 1 max7 crystalization temp deg. C 16. 40 16. 35 min8 aldehyde as acetaldehyde % w/w < 0. 005 0. 05 max9 heavy metal as pb ppm < 2 2. 00 max
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
Brand Name | Colin,NEXTFRESH |
Handle Material | YES |
Color | Blue, Sky Blue,BLUE |
Form | Liquid |
Application | Glass Clening |
Certification | YES |
Feature | Provides Shiny Surfaces, Removes Dirt And Dust |
Packaging Type | Plastic Bottle |
Detergent Type | NO |
Packaging Size | 1ltr, 500ml |
Type | Glass Cleaner, Spray Glass Cleaner,LIQUID |
Shelf Life | 6months |
Function | CLEANING |
Voltage | gadget for cleanin |
Country of Origin | India |
Product Code | GLASSCLEANER0122 |
Port | agra |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Delivery Time | 5 to 7 days |
Packaging Details | PACKING DETAILS OF GLASS CLEANER 5 TO 7 DAYS |
Preferred Buyer From
Location | Worldwide |
Window Cleaner removes dirt, oil, and grease stains from mirrors, plate glass, and windshields. This product contains a very small amount of ammonia and will not leave streaks on glass.
Business Type | Exporter, Supplier |
Application | Industrial |
Country of Origin | India |
Formula | C3H8O3 |
Density | 1.26 g/cm³ |
Boiling Point | 290 °C |
Molar Mass | 92.09382 g/mol |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Boiling Point | 69 °C |
Formula | C₆H₁₄ |
Density | 655 kg/m³ |
Molar mass | 86.18 g/mol |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Form | Liquid |
Formula | N2H4 |
Molar Mass | 32.0452 g/mol |
Density | 1 g/cm³ |
Boiling Point | 114 °C |
Melting Point | 2 °C |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Color | Colorless Liquid |
Form | Liquid |
Formula | HCl |
Application | Industry |
Country of Origin | India |
Molar Mass | 36.458 g/mol |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Purity | 99% |
Density | 1.45 G/cm³ |
Type | Industrial |
Boiling Point | 150.2 °C |
Form | Liquid |
Formula | H2O2 |
Molar Mass | 34.0147 g/mol |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Payment Terms | L/C, T/T |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Melting Point | -89 °C |
Brand Name | Intact |
Form | Liquid |
Country of Origin | India |
Formula | C3H8O |
Density | 786 kg/m³ |
Boiling Point | 82.5 °C |
Molar Mass | 60.1 g/mol |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Application | Industrial |
Density | 863 kg/m³ |
Solubility in Water | Insoluble in Water |
Chemical formula | C6H5CHR1R2 |
Packaging Type | Drum |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
Model Number | 02 |
Color | BLUE,BLUE |
Form | Liquid |
Application | Toilet Cleaning |
Certification | ISO 9001:2008 Certified |
Purity | 99% |
Feature | Gives Shining, Long Shelf Life, Remove Germs, Remove Hard Stains |
Packaging Type | Plastic Bottle |
Packaging Size | 1ltr, 200ml, 500ml, 5ltr |
Type | Toilet Cleaning Acid,LIQUID |
Shelf Life | 9months |
Other Names | dentifrice. |
Appearance | thick blue liquid |
Ingredient | SODIUM HYPOCHLORIDE |
Country of Origin | India |
Handmade | YES |
Brand | NEXTFRESH,NEXTFRESH |
Product Code | TOILETCLEANER0123 |
Port | agra |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Delivery Time | 5 to 7 days |
Packaging Details | PACKING DETALIS OF TOILET CLEANER 5 TO 7 DAYS |
Preferred Buyer From
Location | Worldwide |
Toilet cleaners are chemical solutions used for cleaning the toilet, usually in conjunction with a toilet brush.
Business Type | Exporter, Supplier |
Application | Agriculture Use |
Size | 1-2cm |
Purity | 90% |
Packaging Type | 0-25Kg |
Country of Origin | India |
MgO content | 92.0% |
Al2O3 Content | 1.0% |
Payment Terms | L/C, T/T |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Appearance | white |
Assay | 99.5 % Min |
Usage | Industrial |
Iron (Fe) | 0.01% Max. |
Lead (Pb) | 0.01% Max. |
Chloride (Cl) | 0.01% Max. |
Country of Origin | India |
Copper (Cu) | 0.01% Max. |
Payment Terms | L/C, T/T |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Color | White |
Form | Powder |
Brand Name | UNBRAND |
Country of Origin | India |
Clarity | 10% Solution is Almost Clear |
Packaging Type | PP Bag |
Packaging Size | 50 Kg |
Payment Terms | L/C, T/T |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
Packaging Size | 50 KGS |
Cultivation | Organic |
Application | Bio-fuel Application |
Style | Fresh |
Packaging Type | Plastic Pouch, Bags |
Type | Maize Starch Powder |
Shelf Life | 2 Years |
Country of Origin | India |
Size | 50 kg |
Product Code | 9005-25-8 |
Port | AGRA |
Payment Terms | T/T |
Delivery Time | 5 - 7 Days |
Packaging Details | 50 kg |
Preferred Buyer From
Location | Worldwide |
the starch derived from corn (maize) grain.
Business Type | Exporter, Supplier |
Country of Origin | India |
Molar Mass | 98.06 g/mol |
Melting Point | 52.8 °C |
Density | 1.48 g/cm³ |
Formula | C4H2O3 |
Boiling Point | 202 °C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Brand Name | Any |
CAS No. | 9032-42-2 |
Purity | 99.99 |
Payment Terms | L/C, T/T |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Form | Liquid |
Formula | CH2Cl2 |
Density | 1.33 G/cm³ |
Melting Point | -96.7 °C |
Country of Origin | India |
Boiling Point | 39.6 °C |
Molar Mass | 84.93 G/mol |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Purity | 97 - 99.8 % |
Pack Size | 250 Kg Drum |
Grade | Technical Grade |
Packaging Type | HDPE drums |
Physical State: | Liquid |
Boiling Point | 39.6 °C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Retailer |
CAS No. | 75-09-2 |
Payment Terms | L/C, T/T |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Reliance |
Density | 1.11 G/cm³ |
Melting Point | -12.9 °C |
Country of Origin | India |
Boiling Point | 197 °C |
Formula | C₂H₆O₂ |
Molar Mass | 62.07 g/mol |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | GNFC,SIEL,DEEPAK,KUCHH CHEMICALS |
Form | Liquid |
Purity | 100% |
Country of Origin | India |
Grade | Chemical Grade |
Application | Laboratory |
Preferred Buyer From
Location | Worldwide |