Business Type | Exporter, Supplier |
Country of Origin | India |
Melting Point | 334 °C |
Grade | Industrial Grade |
Color | Yellow |
Form | Granules |
Packaging Size | 50 KG |
Purity | 99.5% |
Formula | KNO3 |
Application | Industrial |
Density | 2.11 G/cm³ |
Molar Mass | 101.1032 g/mol |
Boiling Point | 400 °C |
Cultivation Type | Organic |
Usage | Cooking |
Certification | FSSAI Certified |
Variety | Split Toor Dal |
Grade Standard | Food Grade |
Packaging Type | Plastic Packet |
Size Available | 7mm |
Specialities | Rich In Taste, Pure, Non Harmful, No Artificial Color Added, Hygenic, Good Quality, Good For Health, Fresh |
Shelf Life | 6 Month |
Drying Process | Sun Dried |
Purity (%) | 100 |
Energy | 343 |
Moisture | 10.5% |
Storage Instructions | Dry Place |
Total Fat | 1.5 |
Payment Terms | L/C, D/P, T/T, Other |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
Brand Name | DCW/TATA/NIRMA |
Color | White |
Application | Industrial |
CAS No. | 144-55-8 |
Purity | 99% |
Feature | High Purity |
Packaging Type | Plastic Bags |
Packaging Size | 50-100 Kg |
Type | Sodium Bicarbonate |
Other Names | Sodium Hydrogen Carbonate |
Country of Origin | India |
Physical State | Powder |
Size | 50 kg |
Product Code | 144-55-8 |
Port | AGRA |
Payment Terms | T/T |
Delivery Time | 5 - 7 Days |
Packaging Details | 50 kg |
Preferred Buyer From
Location | Worldwide |
a salt composed of a sodium cation (Na+) and a bicarbonate anion (HCO3−).
Business Type | Exporter, Supplier |
Brand Name | Tata/nirma/GHCL |
Color | White |
Application | Industrial |
Density | 2.2 G/cm³ |
Country of Origin | India |
Physical State | Powder |
Formula | NaHCO₃ |
Soluble In | Water |
Molar Mass | 84.007 g/mol |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Application | Industrial |
Country of Origin | India |
Physical State | Powder |
Formula | NaBr |
Molar Mass | 102.894 g/mol |
Melting Point | 747 °C |
Density | 3.21 g/cm³ |
Boiling Point | 1,396 °C |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Albright/solution |
Form | Powder |
Application | Industrial |
Melting Point | 300 °C |
Country of Origin | India |
Formula | Na3C6H5O7 |
Molar Mass | 258.06 g/mol |
Density | 1.7 g/cm³ |
Boiling Point | 309.6 °C |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Color | White |
Form | Crystals |
Brand | Godrej |
Formula | NaF |
Molar Mass | 41.98817 g/mol |
Melting Point | 993 °C |
Boiling Point | 1,695 °C |
Density | 2.56 g/cm³ |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | UNBRAND |
Form | Liquid, Powder |
Application | Disinfectant Floor Cleaner, Hospital, Pharma Industry, Water Treatment |
Classification | 23665760 |
CAS No. | 7681-52-9 |
EINECS No. | 7681-52-9 |
Purity | 80%, 90%, 99.99% |
Type | Sodium Hypochlorite |
Other Names | Liquid Chlorine |
Country of Origin | India |
Synonyms | Soda Bleach |
Available Chlorine | 10-12% |
Molar Mass | 74.44 g/mol |
Density | 1.11 g/cm³ |
Product Code | 28289030 |
Port | agra |
Payment Terms | L/C, T/T |
Delivery Time | 5 to 7 days |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Color | Brown |
Form | Powder |
Application | Industrial Use |
Country of Origin | India |
Brand Name | Godrej |
Density | ~ 0.5 g/cm3 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Dinesh |
Form | Powder |
Purity | 99.99% |
Country of Origin | India |
Formula | Na₂SiO₃ |
Molar Mass | 122.06 g/mol |
Melting Point | 1,088 °C |
Density | 2.4 g/cm³ |
Soluble in | Water |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Grade | Chemical Grade |
Color | White |
Purity | 99% |
Form | Powder |
Packaging Type | HDPE Bags, Jute Bags, LDPE Bags |
Melting Point | 0-500 Deg C |
Packaging Size | 25-50Kg, 50-100Kg |
Brand Name | SIEL, DEEPAK |
Pack Size | 50kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | UPL/INDOFILL/DEEPAK/GRASIM |
Color | White |
Application | Industrial |
CAS No. | 7757-82-6 |
Purity | 99% |
Grade | Reagent Grade |
Feature | Effectiveness, High Purity |
Packaging Size | 50-100 Kg,50kg |
Packaging Type | Plastic Bags |
Type | Sodium Sulphate |
Other Names | Glauber Salt Na2SO4 |
Physical State | Powder |
Solubility | Liquid Ammonia, Pyridine, Water |
Country of Origin | India |
Form | Powder |
Product Code | SS-12 |
Payment Terms | T/T |
Preferred Buyer From
Location | Worldwide |
Glauber Salt which is also known as Sodium Sulphate that is manufactured with several chemical compounds. These are widely demanded in several industries like pharmaceutical, glass, paper and several other products manufacturing industries. We supply these Sodium Sulphate salts in various parts of the country in various quality packs at competitive prices.
Business Type | Exporter, Supplier, Trader |
Brand Name | UNBRAND |
Color | White |
Form | Powder |
Grade | Industrial Grade |
CAS No. | 7772-98-7 |
EINECS No. | 7772-98-7 |
Purity | 99% |
Packaging Type | BOPP Bags, Plastic Bags |
Packaging Size | 0-25Kg, 25-50Kg |
Type | Sodium Carbonate Anhydrous |
Other Names | DISODIUM DIOXIDO |
Country of Origin | India |
Product Code | 28323010 |
Port | agra |
Payment Terms | L/C, T/T |
Delivery Time | 5 to 7 days |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Formula | Na5P3O10 |
Country of Origin | India |
Molar Mass | 367.864 g/mol |
Density | 2.52 g/cm³ |
Melting Point | 622 °C |
Solubility in Water | 14.5 g/100 mL (25 °C) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Fragrance | ROSE |
Packaging Size | 500ml |
Brand Name | NXTFRESH,NXTFRESH |
Packaging Type | Pump Bottle |
Usage/Application | Hand Cleaning |
Shelf Life | 24 Months |
Is It Medicated | Non Medicated |
Type Of Ingredient | Herbal |
Form | Liquid |
Country of Origin | India |
Type | LIQUID |
Size | EVERY SIZE |
Product Code | HAND WASH0125 |
Port | AGRA |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Delivery Time | 5 to 7 days |
Packaging Details | 500 ML BOTTLE |
Preferred Buyer From
Location | Worldwide |
the act of cleaning one's hands with soap or handwash and water to remove viruses/bacteria/microorganisms, dirt, grease, or other harmful and unwanted substances stuck to the hands.
Business Type | Exporter, Supplier |
Brand Name | Godrej |
Application | Industrial |
Country of Origin | India |
Formula | H3NSO3 |
Molar Mass | 97.1 g/mol |
Density | 2.15 g/cm³ |
Melting Point | 205 °C |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | SIEL |
Purity | 100% |
Density | 1.84 G/cm³ |
Form | Liquid |
Application | Industrial |
Chemical Formula | H2So4 |
Molar Mass | 98.079 g/mol |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
Packaging Size | 50 Kg |
Grade Standard | Industrial Grade |
Form | Powder |
Purity | 99.97% |
Country of Origin | India |
Warranty | 2 Years |
CAS No. | 7704-34-9 |
Type | dust |
Product Code | 7704-34-9 |
Port | AGRA |
Payment Terms | T/T |
Delivery Time | 5 - 7 Days |
Packaging Details | 50 kgs hdpe |
Preferred Buyer From
Location | Worldwide |
Sulphur is an element that is a member of the chalcogen family. It has an atomic symbol S, atomic number 16. Sulfur is present in abundant quantities in marine and freshwater sediments.
Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
Packaging Size | 50 Kg |
Grade Standard | Industrial Grade |
Color | Brown |
Brand Name | RELINCE |
Usage/Application | Agriculture |
Packaging Type | 50 KGS |
Country of Origin | India |
CAS No. | 7704-34-9 |
Product Code | 7704-34-9 |
Port | MUNDRA |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
Delivery Time | 5 - 7 Days |
Packaging Details | 50 kgs hdpe |
Preferred Buyer From
Location | Worldwide |
colorless, odorless, and versatile non-metallic that is found mostly in yellow crystals of sulfide and sulfate.
Business Type | Exporter, Supplier |
Formula | H₂SO₄ |
Application | Industrial, Laboratory |
Density | 1.83 G/cm³ |
Melting Point | 10 °C |
Country of Origin | India |
Boiling Point | 337 °C |
Form | Liquid |
Molar Mass | 98.079 g/mol |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Grade | Technical Grade |
Color | White |
Density | 4.23 G/cm3 |
Form | Powder |
Brand Name | Silverstar |
MF | TiO2 |
Boiling Point | 2,972 °C |
Molar Mass | 79.866 g/mol |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | NEXTFRESH,nextfresh |
Color | Dark Blue,dark Blue,BLUE |
Form | Concentrate |
Purity | 99.9% |
Packaging Size | 100 Ltr |
Shelf Life | 1 Year |
Country of Origin | Made In India |
Fragrance | Yes |
Type Of Packaging | Can |
Type | concentrate |
Product Code | toiletcleanerconcentrate0112 |
Port | agra |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Delivery Time | 5 to 7 days |
Packaging Details | packing type of toilet cleaner concentrate of 5 to 7 days |
Preferred Buyer From
Location | Worldwide |
Toilet Cleaner Concentrate, Toilet Phenyl Compounds, Bathroom . Offers high-quality concentrate to toilet cleaner manufacturers. Tools Required. Description
Business Type | Exporter, Supplier |
Formula | Na₃PO₄ |
Country of Origin | India |
Form | Powder |
Molar Mass | 163.94 g/mol |
Melting Point | 1,583 °C |
Density | 1.62 g/cm³ |
Payment Terms | L/C, T/T |
Preferred Buyer From
Location | Worldwide |