Leading Exporters, Wholesaler, Manufacturers, Trader and Distributor of Phosphoric Acid, Poly Aluminium Chloride, Polyelectrolyte, Potassium Acetate, Potassium Carbonate, potassium chloride, potassium meta periodate, Potassium Metabisulfite, potassium metaperiodate, Potassium methylate, Potassium Nitrate, Redispersible Polymer Powder, Silicone Oil, Sodium Bi Carbonate, Sodium Bicarbonate, Sodium Bisulfite Powder, Sodium Bromide, Sodium Citrate, Sodium Fluoride, Sodium Hypochlorite, Sodium Lignosulphonate and Sodium Meta Silicate from Agra.
| Business Type | Exporter, Supplier |
| Brand Name | GRASIM |
| CAS No. | 7664-38-2 |
| Purity | 85% |
| Appearance | Liquid |
| Country of Origin | India |
| Color | Colouerless |
| Application | Agriculture |
| Product Code | PA-10 |
| Payment Terms | T/T |
Phosphoric acid is an inorganic compound with the chemical formula H₃PO₄. Phosphoric acid is a colorless solid, it is commonly encountered as an 85% aqueous solution, which is a colourless, odourless, and non-volatile syrupy liquid. It is a major industrial chemical, being a component of many fertilizers.
| Business Type | Exporter, Supplier |
| Brand Name | Vikram |
| Form | Powder |
| Application | Industrial |
| Country of Origin | India |
| Chemical Formula | Aln(OH)mCl3nm |
| Density | 1.15g/cm3 |
| Business Type | Exporter, Supplier |
| Color | White |
| Purity | 99.9% |
| Country of Origin | India |
| State | Powder |
| Formula | (C3H5NO)n |
| Usage | Laboratory |
| Business Type | Manufacturer, Supplier |
| Color | White |
| Form | Powder |
| Grade | Industrial Grade, Pharma Grade |
| Payment Terms | L/C, T/T |
| Delivery Time | 2 Days |
| Business Type | Exporter, Supplier |
| Brand Name | GACL |
| Color | White |
| Condition | Refined |
| Form | Powder |
| Grade | Pharma Grade |
| Purity | 90% |
| Packaging Type | Plastic Bags, Plastic Drums, Plastic Packets |
| Packaging Size | 0-5 Kg, 25-50 Kg |
| Melting Point | 0-200 °C |
| Country of Origin | India |
| Product Code | 28364000 |
| Port | agra |
| Payment Terms | L/C, T/T |
| Delivery Time | 5 to 7 days |
| Business Type | Exporter, Supplier |
| Color | White |
| Condition | Refined |
| Form | Powder |
| Formula | KCl |
| Application | Industry |
| Grade | Technical |
| Density | 1.98 G/cm³ |
| Packaging Size | 500 G |
| Melting Point | 770 °C |
| Country of Origin | India |
| Boiling Point | 1,420 °C |
| Molar Mass | 74.5513 G/mol |
| Power Source | White Crystals |
| Payment Terms | L/C, T/T |
| Business Type | Exporter, Supplier |
| Purity | 99% |
| Country of Origin | India |
| Grade | Technical Grade |
| Packaging Type | HDPE Drums |
| Physical State | Powder |
| Packaging Details | 25 kg Bag |
| Port | agra |
| Payment Terms | L/C, T/T |
| Delivery Time | 5 to 7 days |
| Business Type | Exporter, Supplier |
| Color | White |
| Form | Powder |
| Grade | Pharma Grade |
| Melting Point | 190 °C |
| Country of Origin | India |
| Formula | K2S2O5 |
| Molar Mass | 222.32 g/mol |
| Density | 2.34 g/cm³ |
| Business Type | Exporter, Supplier |
| Application | Industrial |
| Country of Origin | India |
| Formula | KIO4 |
| Mol. Weight | 230 |
| Storage | Cool and Dry Place |
| Business Type | Exporter, Supplier |
| Color | White |
| Form | Powder |
| Application | Industrial |
| Grade | Industrial Grade |
| Shelf Life | 2 Yrs |
| Country of Origin | India |
| Formula | CH3KO |
| Molecular Weight | 70.132 |
| Storage | Store below +30°C |
| Flash Point | 29.7 °C |
| Business Type | Exporter, Supplier |
| Country of Origin | India |
| Melting Point | 334 °C |
| Grade | Industrial Grade |
| Color | Yellow |
| Form | Granules |
| Packaging Size | 50 KG |
| Purity | 99.5% |
| Formula | KNO3 |
| Application | Industrial |
| Density | 2.11 G/cm³ |
| Molar Mass | 101.1032 g/mol |
| Boiling Point | 400 °C |
| Cultivation Type | Organic |
| Usage | Cooking |
| Certification | FSSAI Certified |
| Variety | Split Toor Dal |
| Grade Standard | Food Grade |
| Packaging Type | Plastic Packet |
| Size Available | 7mm |
| Specialities | Rich In Taste, Pure, Non Harmful, No Artificial Color Added, Hygenic, Good Quality, Good For Health, Fresh |
| Shelf Life | 6 Month |
| Drying Process | Sun Dried |
| Purity (%) | 100 |
| Energy | 343 |
| Moisture | 10.5% |
| Storage Instructions | Dry Place |
| Total Fat | 1.5 |
| Payment Terms | L/C, D/P, T/T, Other |
| Business Type | Manufacturer, Supplier |
| Brand Name | international brand |
| CAS No. | 24937-78-8 |
| Payment Terms | L/C, T/T |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 99.99 |
| CAS No. | 63148-62-9 |
| Brand Name | Unbrand,unbrand |
| Packaging | Drum |
| Packaging Size | 200 |
| Application | As a Foam Preventive; As a Mechanical Fluid; As a Surface-active Material; As a Lubricant; |
| Type | oil |
| Color | transparent |
| Port | any |
| Payment Terms | L/C, T/T |
| Delivery Time | 10 Days |
| Packaging Details | DRUM 200kg |
The solubility of SILICONE OIL varies somewhat according to the viscosity chosen. The low viscosity grade are more completely soluble in a given solvent than are the higher viscosity grades. Since solubility varies, testing is recommended before attempting volume operations. The solubility of the silicone fluid in a number of commonly-used solvents as indicated below. Flammability and toxicity should also be important considerations in the choice of a solvent.
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
| Brand Name | DCW/TATA/NIRMA |
| Color | White |
| Application | Industrial |
| CAS No. | 144-55-8 |
| Purity | 99% |
| Feature | High Purity |
| Packaging Type | Plastic Bags |
| Packaging Size | 50-100 Kg |
| Type | Sodium Bicarbonate |
| Other Names | Sodium Hydrogen Carbonate |
| Country of Origin | India |
| Physical State | Powder |
| Size | 50 kg |
| Product Code | 144-55-8 |
| Port | AGRA |
| Payment Terms | T/T |
| Delivery Time | 5 - 7 Days |
| Packaging Details | 50 kg |
a salt composed of a sodium cation (Na+) and a bicarbonate anion (HCO3−).
| Business Type | Exporter, Supplier |
| Brand Name | Tata/nirma/GHCL |
| Color | White |
| Application | Industrial |
| Density | 2.2 G/cm³ |
| Country of Origin | India |
| Physical State | Powder |
| Formula | NaHCO₃ |
| Soluble In | Water |
| Molar Mass | 84.007 g/mol |
| Business Type | Manufacturer, Supplier |
| Brand Name | Unbrand |
| CAS No. | 7631-90-5 |
| Payment Terms | L/C, T/T |
| Business Type | Exporter, Supplier |
| Application | Industrial |
| Country of Origin | India |
| Physical State | Powder |
| Formula | NaBr |
| Molar Mass | 102.894 g/mol |
| Melting Point | 747 °C |
| Density | 3.21 g/cm³ |
| Boiling Point | 1,396 °C |
| Business Type | Exporter, Supplier |
| Brand Name | Albright/solution |
| Form | Powder |
| Application | Industrial |
| Melting Point | 300 °C |
| Country of Origin | India |
| Formula | Na3C6H5O7 |
| Molar Mass | 258.06 g/mol |
| Density | 1.7 g/cm³ |
| Boiling Point | 309.6 °C |
| Business Type | Exporter, Supplier |
| Color | White |
| Form | Crystals |
| Brand | Godrej |
| Formula | NaF |
| Molar Mass | 41.98817 g/mol |
| Melting Point | 993 °C |
| Boiling Point | 1,695 °C |
| Density | 2.56 g/cm³ |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | UNBRAND |
| Form | Liquid, Powder |
| Application | Disinfectant Floor Cleaner, Hospital, Pharma Industry, Water Treatment |
| Classification | 23665760 |
| CAS No. | 7681-52-9 |
| EINECS No. | 7681-52-9 |
| Purity | 80%, 90%, 99.99% |
| Type | Sodium Hypochlorite |
| Other Names | Liquid Chlorine |
| Country of Origin | India |
| Synonyms | Soda Bleach |
| Available Chlorine | 10-12% |
| Molar Mass | 74.44 g/mol |
| Density | 1.11 g/cm³ |
| Product Code | 28289030 |
| Port | agra |
| Payment Terms | L/C, T/T |
| Delivery Time | 5 to 7 days |
| Business Type | Exporter, Supplier |
| Color | Brown |
| Form | Powder |
| Application | Industrial Use |
| Country of Origin | India |
| Brand Name | Godrej |
| Density | ~ 0.5 g/cm3 |
| Business Type | Exporter, Supplier |
| Brand Name | Dinesh |
| Form | Powder |
| Purity | 99.99% |
| Country of Origin | India |
| Formula | Na₂SiO₃ |
| Molar Mass | 122.06 g/mol |
| Melting Point | 1,088 °C |
| Density | 2.4 g/cm³ |
| Soluble in | Water |